Leave a Message

Thank you for your message. We will be in touch with you shortly.

19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
SEE ALL PHOTOS
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
19700 N 76TH Street, 1103, Scottsdale Unit: 1103
Sold

19700 N 76TH Street, 1103, Scottsdale Unit: 1103

19700 N 76TH Street 1103, Scottsdale, AZ 85255

$575,000
$575,000

19700 N 76TH Street, 1103, Scottsdale Unit: 1103

2 Beds 2 Baths 1,863 Sq.Ft. 184 Sq.Ft.

Description

More than just a sale--this is an opportunity to give back. The seller has pledged to donate 100% of their proceeds from this home sale to St. Jude Children's Research Hospital, supporting their vital work in treating and researching childhood cancer and other serious diseases. Welcome to this ground-floor townhome, ideally situated in the prestigious gated Grayhawk community of North Scottsdale. The home features a wonderful open floor plan with split bedrooms and bathrooms, and abundant natural light throughout. You can look forward to relaxing Arizona evenings on your very private patio, taking in the beautiful desert surroundings. The property also includes a convenient two-car garage. This residence offers a fantastic combination of comfort, style, and the chance to personalize. it to your liking. As part of this highly sought-after gated community, residents benefit from access to resort-style pools, golf courses, walking paths that lead to community pickleball courts, and secure lock-and-leave convenienceall within easy reach of excellent restaurants, shopping, and the 101 freeway. Own a beautiful home and contribute to something truly meaningful.

Share Property

Location

19700 N 76TH Street 1103, Scottsdale, AZ 85255

Status

Sold
Jonathan Leaman

Jonathan Leaman

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Flooring Tile
  • other interior Features Double Vanity, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr Tub

Area & Lot

  • Status Sold
  • Living Area1,863 Sq.Ft.
  • Lot Area184 Sq.Ft.
  • MLS® ID6880413
  • TypeTownhouse
  • YEAR BUILT2003
  • Architecture StylesSanta Barbara/Tuscan
  • View DescriptionMountain(s)
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolDesert Shadows Elementary School
  • High SchoolParadise Valley High School
  • School DistrictParadise Valley Unified District

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceCity Water
  • roofTile
  • lot featuresBorders Common Area, Corner Lot, Desert Back, Desert Front
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • sewerSewer in Cnctd, Public Sewer
  • security FeaturesFire Sprinkler System

Financial

  • Sales Price$575,000
  • Real Estate Tax $1,523/yr
  • HOA $461/mo

Work With Us

We are here 24/7 to assist you with your home buying and selling needs from start to finish.

Follow Us on Instagram