Leave a Message

Thank you for your message. We will be in touch with you shortly.

20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
SEE ALL PHOTOS
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
20704 N 90TH Place 1065
Sold

20704 N 90TH Place 1065

20704 N 90TH Place 1065, Scottsdale, AZ 85255

$965,000
$965,000

20704 N 90TH Place 1065

3 Beds 3 Baths 2,242 Sq.Ft. 2,349 Sq.Ft.

Description

Experience luxury living in the highly sought-after gated community of Courtyards at Market Street, offering the perfect balance of community, connection, and private retreat. Just steps from the popular DC Ranch Marketplace with grocery, shopping, and dining, this rare 3 bedroom + loft, 2.5 bathroom home is one of only six in the entire community. The inviting great room showcases a linear fireplace and custom shelving, while the dining area flows seamlessly into the updated kitchen with quartz countertops, custom cabinetry, stainless steel appliances, and a convenient office alcove. The grand upstairs master suite features a walk-in shower, soaking tub with views, a spacious walk-in closet, and a private tower loft offering 25+ miles of stunning mountain and city views. Enjoy two private patios, one with a putting area and one overlooking serene common space. Impeccably maintained, this home is steps from the community pool and near DC Ranch Desert Camp Center with a lap pool, fitness center, playground, basketball, tennis, pickleball courts, and more. This is DC Ranch living at its finest!

Share Property

Location

20704 N 90TH Place 1065, Scottsdale, AZ 85255

Status

Sold
Stephanie Janower

Stephanie Janower

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Inside
  • Flooring Stone
  • Fireplace Family Room, Living Room
  • APPLIANCES Dryer, Washer, Reverse Osmosis, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop
  • other interior Features Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets

Area & Lot

  • Status Sold
  • Living Area2,242 Sq.Ft.
  • Lot Area2,349 Sq.Ft.
  • MLS® ID6920116
  • TypeTownhouse
  • YEAR BUILT2004
  • NeighborhoodScottsdale
  • View DescriptionCity Lights, Mountain(s)
  • Elementary SchoolCopper Ridge School
  • Middle SchoolCopper Ridge School
  • High SchoolChaparral High School
  • School DistrictScottsdale Unified District

Exterior

  • STORIES3
  • Garage Space2.0
  • water SourceCity Water
  • roofTile
  • lot featuresNorth/South Exposure, Desert Back, Desert Front
  • parkingGarage Door Opener, Direct Access
  • HEAT TYPENatural Gas
  • AIR CONDITIONINGCentral Air, Programmable Thmstat
  • sewerPublic Sewer
  • other exterior FeaturesBalcony

Financial

  • Sales Price$965,000
  • Real Estate Tax $2,966/yr
  • HOA $511/mo

Work With Us

We are here 24/7 to assist you with your home buying and selling needs from start to finish.

Follow Us on Instagram